Directions to Use
- Usage: As directed by the physician
- Dosage: 5 to 10 g twice daily or as directed by the Physician
- Indication: Oligospermia, general and sexual debility, leucorrhoea, weight loss associated with chronic degenerative disorders
Product Details
SL NO | Sanskrit Name | Botanical Name | Quantity |
1 | Ghritam | Ghee | 3.428 ml |
2 | Kshiram | Milk | 3.214 ml |
3 | Chagamamsa | Goat’s meat | 0.803 g |
4 | Dhatri | Phyllanthus emblica | 3.214 g |
5 | Vidari | Pueraria tuberosa | 3.214 g |
6 | Ikshu | Saccharum officinarum | 3.214 g |
7 | Jivanti | Leptadenia reticulata | 0.025 g |
8 | Dvikakoli | Withania somnifera (sub.) | 0.050 g |
9 | Dvimeda | Asparagus racemosus (sub.) | 0.050 g |
10 | Mudgaparni | Dysolobium pilosum | 0.025 g |
11 | Mashaparni | Vigna radiata var. sublobata | 0.025 g |
12 | Dvijivaka | Pueraria tuberosa (sub.) | 0.050 g |
13 | Madhuka | Glycyrrhiza glabra | 0.025 g |
14 | Sunthi | Zingiber officinale | 0.025 g |
15 | Vari | Asparagus racemosus | 0.025 g |
16 | Vira | Coccinia grandis | 0.025 g |
17 | Punarnava | Boerhavia diffusa | 0.025 g |
18 | Bala | Sida cordifolia | 0.025 g |
19 | Bharngi | Rotheca serrata | 0.025 g |
20 | Svagupta | Mucuna pruriens | 0.025 g |
21 | Ridhi | Curculigo orchioides (sub.) | 0.025 g |
22 | Sathi | Hedychium spichatum | 0.025 g |
23 | Tamalaki | Phyllanthus amarus | 0.025 g |
24 | Kana | Piper longum | 0.025 g |
25 | Sringataka | Trapa bispinosa | 0.025 g |
26 | Payasya | Ipomoea mauritiana | 0.025 g |
27 | Brihati | Solanum anguivi | 0.025 g |
28 | Nidigdhika | Solanum virginianum | 0.025 g |
29 | Prisniparni | Desmodium gangeticum | 0.025 g |
30 | Salaparni | Pseudarthria viscida | 0.025 g |
31 | Gokshura | Tribulus terrestris | 0.025 g |
32 | Draksha | Vitis vinifera | 0.025 g |
33 | Vatama | Prunus amygdalus | 0.025 g |
34 | Narikela | Cocos nucifera | 0.025 g |
35 | Kharjura | Phoenix dactylifera | 0.025 g |
36 | Panasa | Artocarpus heterophyllus | 0.025 g |
37 | Kadali | Musa paradisiaca | 0.025 g |
38 | Priyala | Buchanania lanzan | 0.025 g |
39 | Madhu | Honey | 1.607 g |
40 | Sarkara | Saccharum officinarum | 5.000 g |
41 | Maricha | Piper nigrum | 0.050 g |
42 | Twak | Cinnamomum verum | 0.050 g |
43 | Ela | Elettaria cardamomum | 0.050 g |
44 | Patra | Cinnamomum tamala | 0.050 g |
45 | Kesara | Mesua ferrea | 0.050 g |
Additional Information
- Prescription: Yes
- Returnable: No
- Pricing Type: 200 g in a container
Ratings & Customer Reviews
Reviews
There are no reviews yet.