Directions to Use
- Usage: To be taken twice daily after food
- Dosage: 15 to 30 ml or as directed by the Physician
- Indication: Diabetes mellitus, obesity and anemia
Product Details
Each 10 Ml prepared out of :
SL NO | Official Name | Botanical Name | Quantity |
1 | Guda | Saccharum officinarum | 1.667 g |
2 | Kshaudra | Honey | 0.535 g |
3 | Asana | Pterocarpus marsupium | 0.167 g |
4 | Tinisa | Desmodium oojeinense | 0.167 g |
5 | Bhurja | Betula utilis | 0.167 g |
6 | Swetavaha | Terminalia arjuna | 0.167 g |
7 | Prakirya | Holoptelea integrifolia | 0.167 g |
8 | Khadira | Acacia catechu | 0.167 g |
9 | Kadara | Acacia polyantha | 0.167 g |
10 | Bhandi | Albizia odoratissima | 0.167 g |
11 | Simsipa | Dalbergia sissoo | 0.167 g |
12 | Meshasringi | Gymnima sylvestre | 0.167 g |
13 | Chandana | Santalum album | 0.167 g |
14 | Raktachandana | Pterocarpus santalinus | 0.167 g |
15 | Pitachandana | Santalum album (sub.) | 0.167 g |
16 | Nata | Valeriana jatamansi | 0.167 g |
17 | Palasa | Butea monosperma | 0.167 g |
18 | Saka | Tectona grandis | 0.167 g |
19 | Sala | Pinus roxburghii | 0.167 g |
20 | Kramuka | Areca catechu | 0.167 g |
21 | Dhava | Syzygium cumini | 0.167 g |
22 | Kalinga | Holarrhena pubescens | 0.167 g |
23 | Chagakarna | Terminalia crenulata | 0.167 g |
24 | Aswakarna | Terminalia paniculata | 0.167 g |
25 | Vatsaka | Holarrhena pubescens | 0.008 g |
26 | Murva | Chonemorpha fragrans | 0.008 g |
27 | Bharngi | Rotheca serrata | 0.008 g |
28 | Katuka | Neopicrorhiza scrophulariiflora | 0.008 g |
29 | Maricha | Piper nigrum | 0.008 g |
30 | Khunapriya | Aconitum heterophyllum | 0.008 g |
31 | Gandira | Cayratia carnosa | 0.008 g |
32 | Ela | Elettaria cardamomum | 0.008 g |
33 | Patha | Cyclea peltata | 0.008 g |
34 | Ajaji | Nigella sativa | 0.008 g |
35 | Katwanga | Ailanthes exelsa | 0.008 g |
36 | Phala | Catunaregum spinosa | 0.008 g |
37 | Ajamoja | Trachyspermum roxburghianum | 0.008 g |
38 | Sidhartha | Brassica juncea | 0.008 g |
39 | Vacha | Acorus calamus | 0.008 g |
40 | Jirakam | Cuminum cyminum | 0.008 g |
41 | Hingu | Ferula assa-foetida | 0.008 g |
42 | Vidangam | Embelia ribes | 0.008 g |
43 | Pasugandha | Cleome viscosa | 0.008 g |
44 | Pippali | Piper longum | 0.008 g |
45 | Pippalimula | Piper longum (wild var.) | 0.008 g |
46 | Chavya | Piper mullesua | 0.008 g |
47 | Chitraka | Plumbago zeylanica | 0.008 g |
48 | Nagara | Zingiber officinale | 0.008 g |
49 | Loha | Iron | 0.033 g |
Additional Information
- Prescription: Yes
- Returnable: No
- Pricing Type: 450ml in a pet bottle
Ratings & Customer Reviews
Reviews
There are no reviews yet.