Directions to Use
- Usage: As directed by the Physican
- Dosage: For External application only
- Indication: Neuromuscular and skeletal diseases of vata origin, Prevention of vata vyadhis, pre nataland post natal care
Product Details
SL NO | Sanskrit Name | Botanical Name | Quantity/Tablet |
1 | Tailam | Sesamum indicum | 10.000 ml |
2 | Erandatailam | Ricinuis communis | 1.429 ml |
3 | Ghritam | Ghee | 2.857 ml |
4 | Bala | Sida cordifolia | 15.000 g |
5 | Yava | Hordeum vulgare | 0.200 g |
6 | Kola | Ziziphus mauritiana | 0.200 g |
7 | Kulattha | Macrotyloma uniflorum | 0.200 g |
8 | Vilva | Gmelina arborea | 0.200 g |
9 | Kasmari | Aegle marmelos | 0.200 g |
10 | Patala | Stereospermum tetragonum | 0.200 g |
11 | Syonaka | Oroxylum indicum | 0.200 g |
12 | Agnimandha | Premna corymbosa | 0.200 g |
13 | Salaparni | Desmodium gangeticum | 0.200 g |
14 | Prisniparni | Pseudarthria viscida | 0.200 g |
15 | Brihati | Solanum anguivi | 0.200 g |
16 | Nidigdhika | Solanum virginianum | 0.200 g |
17 | Gokshura | Tribulus terrestris | 0.200 g |
18 | Paya | Milk | 60.000 ml |
19 | Dvimeda | Asparagus racemosus (sub.) | 0.052 g |
20 | Daru | Cedrus deodara | 0.026 g |
21 | Manjishta | Rubia cordifolia | 0.026 g |
22 | Dvikakoli | Withania somnifera (sub.) | 0.052 g |
23 | Chandana | Santalum album | 0.026 g |
24 | Sariba | Hemidesmus indicus | 0.026 g |
25 | Kustha | Saussurea costus | 0.026 g |
26 | Tagara | Valeriana jatamansi | 0.026 g |
27 | Dvijivaka | Pueraria tuberosa (sub.) | 0.052 g |
28 | Saindhava | Rock salt | 0.026 g |
29 | Kalanusari | Trigonella foenum-graceum | 0.026 g |
30 | Saileya | Parmelia perlata | 0.026 g |
31 | Vacha | Acorus calamus | 0.026 g |
32 | Punarnava | Boerhavia diffusa | 0.026 g |
33 | Asvagandha | Withania somnifera | 0.026 g |
34 | Vari | Asparagus racemosus | 0.026 g |
35 | Kshirasukla | Ipomoea mauritiana | 0.026 g |
36 | Yasti | Glycyrrhiza glabra | 0.026 g |
37 | Haritaki | Terminalia chebula | 0.026 g |
38 | Amalaki | Phyllanthus emblica | 0.026 g |
39 | Vibhitaki | Terminalia bellirica | 0.026 g |
40 | Rasa | Commiphora myrrha | 0.026 g |
41 | Satahva | Anethum graveolens | 0.026 g |
42 | Mashaparni | Vigna radiata var. sublobata | 0.026 g |
43 | Mudgaparni | Dysolobium pilosum | 0.026 g |
44 | Ela | Elettaria cardamomum | 0.026 g |
45 | Tvak | Cinnamomum verum | 0.026 g |
46 | Patra | Cinnamomum tamala | 0.026 g |
Additional Information
- Prescription: No
- Returnable: No
- Pricing Type: 200 ml Pet Bottle
Ratings & Customer Reviews
Reviews
There are no reviews yet.