Directions to Use
- Usage: As directed by the physician
- Dosage: As directed by the physician
- Indication: Neuromuscular and skeletal diseases of vata origin, Prevention of vatavyadhis, pre and post natal care
Product Details
SL NO | Sanskrit Name | Botanical Name | Quantity |
01 | Tailam | Sesamum indicum | 10.000 ml/5.714 ml |
02 | Erandatailam | Ricinuis communis | 1.429 ml |
03 | Ghritam | Ghee | 2.857 ml |
02 | Bala | Sida cordifolia | 15.000 g |
03 | Yava | Hordeum vulgare | 0.200 g |
04 | Kola | Ziziphus mauritiana | 0.200 g |
05 | Kulattha | Macrotyloma uniflorum | 0.200 g |
06 | Vilva | Gmelina arborea | 0.200 g |
07 | Kasmari | Aegle marmelos | 0.200 g |
08 | Patala | Stereospermum tetragonum | 0.200 g |
09 | Syonaka | Oroxylum indicum | 0.200 g |
10 | Agnimandha | Premna corymbosa | 0.200 g |
11 | Salaparni | Desmodium gangeticum | 0.200 g |
12 | Prisniparni | Pseudarthria viscida | 0.200 g |
13 | Brihati | Solanum anguivi | 0.200 g |
14 | Nidigdhika | Solanum virginianum | 0.200 g |
15 | Gokshura | Tribulus terrestris | 0.200 g |
16 | Paya | Milk | 60.000 ml |
17 | Dvimeda | Asparagus racemosus (sub.) | 0.052 g |
18 | Daru | Cedrus deodara | 0.026 g |
19 | Manjishta | Rubia cordifolia | 0.026 g |
20 | Dvikakoli | Withania somnifera (sub.) | 0.052 g |
21 | Chandana | Santalum album | 0.026 g |
22 | Sariba | Hemidesmus indicus | 0.026 g |
23 | Kustha | Saussurea costus | 0.026 g |
24 | Tagara | Valeriana jatamansi | 0.026 g |
25 | Dvijivaka | Pueraria tuberosa (sub.) | 0.052 g |
26 | Saindhava | Rock salt | 0.026 g |
27 | Kalanusari | Trigonella foenum-graceum | 0.026 g |
28 | Saileya | Parmelia perlata | 0.026 g |
29 | Vacha | Acorus calamus | 0.026 g |
30 | Punarnava | Boerhavia diffusa | 0.026 g |
31 | Asvagandha | Withania somnifera | 0.026 g |
32 | Vari | Asparagus racemosus | 0.026 g |
33 | Kshirasukla | Ipomoea mauritiana | 0.026 g |
34 | Yasti | Glycyrrhiza glabra | 0.026 g |
35 | Haritaki | Terminalia chebula | 0.026 g |
36 | Amalaki | Phyllanthus emblica | 0.026 g |
37 | Vibhitaki | Terminalia bellirica | 0.026 g |
38 | Rasa | Commiphora myrrha | 0.026 g |
39 | Satahva | Anethum graveolens | 0.026 g |
40 | Mashaparni | Vigna radiata var. sublobata | 0.026 g |
41 | Mudgaparni | Dysolobium pilosum | 0.026 g |
42 | Ela | Elettaria cardamomum | 0.026 g |
43 | Tvak | Cinnamomum verum | 0.026 g |
44 | Patra | Cinnamomum tamala | 0.026 g |
Additional Information
- Prescription: Yes
- Returnable: No
- Pricing Type: 50 ml Pet Bottle
Ratings & Customer Reviews
Reviews
There are no reviews yet.