Directions to Use
- Usage: As directed by the physician
- Dosage: As directed by the physician
- Indication: Hemiplegia, facial palsy, lock jaw, impairment of hearing, tinitus, parkinsonism, sciatica, frozen shoulder, muscular atrophy, male sub-fertility
Product Details
SL NO | Sanskrit Name | Botanical Name | Quantity |
01 | Tailam | Sesamum indicum | 10.000 ml |
02 | Kasmari | Gmelina arborea | 1.560 g |
03 | Vilva | Aegle marmelos | 1.560 g |
04 | Patala | Stereospermum colais | 1.560 g |
05 | Syonaka | Oroxylum indicum | 1.560 g |
06 | Agnimandha | Premna corymbosa | 1.560 g |
07 | Salaparni | Desmodium gangeticum | 1.560 g |
08 | Prisniparni | Pseudarthria viscida | 1.560 g |
09 | Brihati | Solanum anguivi | 1.560 g |
10 | Nidigdhika | Solanum virginianum | 1.560 g |
11 | Gokshura | Tribulus terrestris | 1.560 g |
12 | Balamula | Sida cordifolia | 7.813 g |
13 | Ketaki | Pandanus odoratissimus | 7.813 g |
14 | Jhindika | Barleria strigosa | 7.813 g |
15 | Masha | Vigna mungo | 10.000 g |
16 | Dakshamamsa | Chicken meat | 9.375 g |
17 | Paya | Milk | 40.000 ml |
18 | Dvikakoli | Withania somnifera (sub.) | 0.040 g |
19 | Dvimeda | Asparagus racemosus (sub.) | 0.040 g |
20 | Dviriddhi | Curculigo orchioides (sub.) | 0.040 g |
21 | Mudgaparni | Dysolobium pilosum | 0.020 g |
22 | Mashaparni | Vigna radiata var. sublobata | 0.020 g |
23 | Manjishta | Rubia cordifolia | 0.020 g |
24 | Chavya | Piper mullesua | 0.020 g |
25 | Katphala | Gmelina arborea | 0.020 g |
26 | Sunthi | Zingiber officinale | 0.020 g |
27 | Marich | Piper nigrum | 0.020 g |
28 | Pipali | Piper longum | 0.020 g |
29 | Rasna | Alpinia galanga | 0.020 g |
30 | Kanamula | Piper longum (wild var.) | 0.020 g |
31 | Madhuka | Glycyrrhiza glabra | 0.020 g |
32 | Pushkara | Inula racemosa | 0.020 g |
33 | Masha | Vigna mungo | 0.020 g |
34 | Atmagupta | Mucuna pruriens | 0.020 g |
35 | Eranda | Ricinus communis | 0.020 g |
36 | Satahva | Anethum graveolens | 0.020 g |
37 | Saindhava | Rock salt | 0.020 g |
38 | Vidalavana | Sal ammoniac | 0.020 g |
39 | Souvarchala | Black salt | 0.020 g |
40 | Krishna | Scindapsus officinalis | 0.020 g |
41 | Asvagandha | Withania somnifera | 0.020 g |
42 | Amrita | Tinospora cordifolia | 0.020 g |
43 | Yavani | Cuminum cyminum | 0.020 g |
44 | Indrayava | Holarrhena pubescens | 0.020 g |
45 | Sathi | Kaempferia galanga | 0.020 g |
46 | Nagara | Zingiber officinale | 0.020 g |
47 | Magadhi | Elettaria cardamomum | 0.020 g |
48 | Mustha | Cyperus rotundus | 0.020 g |
49 | Varshabhu | Boerhavia diffusa | 0.020 g |
50 | Haridra | Curcuma longa | 0.020 g |
51 | Daruharidra | Berberis aristata | 0.020 g |
52 | Satavari | Asparagus racemosus | 0.020 g |
53 | Brihati | Solanum anguivi | 0.020 g |
54 | Nidigdhika | Solanum virginianum | 0.020 g |
Additional Information
- Prescription: Yes
- Returnable: No
- Pricing Type: 200 ml Pet Bottle
Ratings & Customer Reviews
Reviews
There are no reviews yet.