Directions to Use
- Usage: As directed by the Physican
- Dosage: As directed by the Physican
- Indication: Hemiplegia, facial palSahasrayogam, lock jaw, impairment of hearing, cervical spondylosis, parkinsonism, sciatica, frozen shoulder, muscular atrophy
Product Details
SL NO | Official Name | Botanical Name/ English Name | Quantity |
01 | Tailam | Sesamum indicum | 10.000 ml |
02 | Masa | Vigna mungo | 10.000 g |
03 | Kasmari | Gmelina arborea | 1.563 g |
04 | Vilva | Aegle marmelos | 1.563 g |
05 | Patala | Stereospermum tetragonum | 1.563 g |
06 | Syonaka | Oroxylum indicum | 1.563 g |
07 | Agnimandha | Premna corymbosa | 1.563 g |
08 | Salaparni | Pseudarthria viscida | 1.563 g |
09 | Prisniparni | Desmodium gangeticum | 1.563 g |
10 | Brihati | Solanum anguivi | 1.563 g |
11 | Nidigdhika | Solanum virginianum | 1.563 g |
12 | Gokshura | Tribulus terrestris | 1.563 g |
13 | Chagamamsa | Goats meat | 9.375 g |
14 | Payah | Milk | 40.000 ml |
15 | Atmagupta | Mucuna pruriens | 0.026 g |
16 | Urubuka | Ricinus communis | 0.026 g |
17 | Satahva | Anethum graveolens | 0.026 g |
18 | Saindhava | Rock salt | 0.026 g |
19 | Vidalavana | Sal ammoniac | 0.026 g |
20 | Souvarchala | Black salt | 0.026 g |
21 | Jivanti | Leptadenia reticulata | 0.026 g |
22 | Dvikakoli | Withania somnifera (sub.) | 0.052 g |
23 | Dvimeda | Asparagus racemosus (sub.) | 0.052 g |
24 | Mudgaparni | Dysolobium pilosum | 0.026 g |
25 | Mashaparni | Vigan radiata var. sublobata | 0.026 g |
26 | Dvijivaka | Pueraria tuberosa (sub.) | 0.052 g |
27 | Manjishtha | Rubia cordifolia | 0.026 g |
28 | Chavya | Piper mullesua | 0.026 g |
29 | Chitraka | Plumbago zeylanica | 0.026 g |
30 | Katphala | Gmelina arborea | 0.026 g |
31 | Sunthi | Zingiber officinale | 0.026 g |
32 | Maricha | Piper nigrum | 0.026 g |
33 | Pippali | Piper longum | 0.026 g |
34 | Pippalimula | Piper longum (wild var.) | 0.026 g |
35 | Rasna | Alpinia galanga | 0.026 g |
36 | Madhuka | Glycyrrhiza glabra | 0.026 g |
37 | Devadaru | Cedrus deodara | 0.026 g |
38 | Amrita | Tinospora cordifolia | 0.026 g |
39 | Kushtha | Saussurea costus | 0.026 g |
40 | Vajigandha | Withania somnifera | 0.026 g |
41 | Sathi | Kaempferia galanga | 0.026 g |
42 | Vacha | Acorus calamus | 0.026 g |
Additional Information
- Prescription: Yes
- Returnable: No
- Pricing Type: 200 ml Pet Bottle
Ratings & Customer Reviews
Reviews
There are no reviews yet.