Directions to Use
- Usage: As directed by the physician
- Dosage: 5 to 10 g twice daily or as directed by the Physician
- Indication: Neurogenic bladder, dysuria, BPH (Benign Prosstatic Hyperplasia), urinary calculi
Product Details
SL NO | Sanskrit Name | Botanical Name | Quantity/Tablet |
1 | Ghritam | Ghee | 11.846 ml |
2 | Gokshura | Tribulus terrsetris | 23.925 g |
3 | Vari | Asparagus racemosus | 11.149 g |
4 | Dhatri | Phyllanthus emblica | 11.149 g |
5 | Bimbi | Coccinia grandis | 11.149 g |
6 | Kusmanda | Benincasa hispida | 11.149 g |
7 | Urvaru | Cucumis sativus | 11.149 g |
8 | Nalikerajala | Tender coconut water | 11.149 ml |
9 | Kshiram | Milk | 11.149 ml |
10 | Darvi | Berberis aristata | 1.045 g |
11 | Madhuka | Madhuca longifolia | 1.045 g |
12 | Brihati | Solanum anguivi | 1.045 g |
13 | Nidigdhika | Solanum virginianum | 1.045 g |
14 | Prisniparni | Desmodium gangeticum | 1.045 g |
15 | Salaparni | Pseudarthria viscida | 1.045 g |
16 | Sariba | Hemidesmus indicus | 1.045 g |
17 | Ikshu | Saccharum officinarum | 1.045 g |
18 | Kaseruka | Cyperus esculentus | 1.045 g |
19 | Kapotavanka | Sphaeranthus indicus | 1.045 g |
20 | Ikshuraka | Hygrophila schulli | 1.045 g |
21 | Vasuka | Borreria hispida | 1.045 g |
22 | Sigru | Moringa oleifera | 1.045 g |
23 | Valaka | Plectranthus vettiveroides | 1.045 g |
24 | Varahi | Curculigo orchioides | 1.045 g |
25 | Varuna | Crataeva magna | 1.045 g |
26 | Draksha | Vitis vinifera | 1.045 g |
27 | Bhadra | Aerva lanata | 1.045 g |
28 | Yashti | Glycyrrhiza glabra | 1.045 g |
29 | Palamkasha | Gmelina arborea | 1.045 g |
30 | Parushaka | Grewia asiatica | 0.021 g |
31 | Utpala | Kaempferia rotunda | 0.021 g |
32 | Thuti | Elettaria cardamomum | 0.021 g |
33 | Madhuka | Madhuca longifolia | 0.021 g |
34 | Hima | Santanum album | 0.021 g |
35 | Daru | Cedrus deodara | 0.021 g |
36 | Haritaki | Terminalia chebula | 0.021 g |
37 | Amalaki | Phyllanthus emblica | 0.021 g |
38 | Vibhitaki | Terminalia bellirica | 0.021 g |
39 | Pippali | Piper longum | 0.021 g |
40 | Kaunti | Piper cubeba | 0.021 g |
41 | Sringivera | Zingiber officianale | 0.021 g |
42 | Saindhava | Rock salt | 0.021 g |
43 | Hastipippali | Scindapsus officinalis | 0.021 g |
44 | Apamarga | Achyranthus aspera | 0.021 g |
45 | Manjishtha | Rubia cordifolia | 0.021 g |
46 | Padmakesara | Nelumbo nucifera | 0.021 g |
47 | Musta | Cyperus rotundaus | 0.021 g |
48 | Kustumbari | Coriandrum sativum | 0.021 g |
49 | Lodhra | Symplocos cochinchinensis var. laurina | 0.021 g |
50 | Aswagandha | Withania somnifera | 0.021 g |
51 | Punarnava | Boerhavia diffusa | 0.021 g |
52 | Swayamgupta | Mucuna pruriens | 0.021 g |
53 | Ikshuruphala | Hygrophila schulli | 0.021 g |
54 | Vridhipatraka | Dolichos biflorus | 0.021 g |
55 | Sringi | Galls on Pistacia chinensis ssp. Integerrima | 0.021 g |
56 | Silajatu | Asphaltum | 0.130 g |
Additional Information
- Prescription: Yes
- Returnable: No
- Pricing Type: 150 g in a container
Ratings & Customer Reviews
Reviews
There are no reviews yet.