Directions to Use
- Usage: As directed by the physician
- Dosage: As directed by the physician
- Indication: Asthma, cough, hiccup, sprain, dyspnoea, convulsions and epilepsy
Product Details
SL NO | Sanskrit Name | Botanical Name | Quantity/Tablet |
1 | Rasna | Alpinia galanga | 0.001 g |
2 | Anarya | Andrographis paniculata | 0.001 g |
3 | Haritaki | Terminalia chebula | 0.001 g |
4 | Amalaki | Phyllanthus emblica | 0.001 g |
5 | Vibhitaki | Terminalia bellirica | 0.001 g |
6 | Ela | Elettaria cardamomum | 0.001 g |
7 | Tvak | Cinnamomum verum | 0.001 g |
8 | Patra | Cinnamomum tamala | 0.001 g |
9 | Hiravi | Garcinia morella | 0.001 g |
10 | Yavakshara | Pottasium carbonate | 0.001 g |
11 | Sauarchala | Black salt | 0.001 g |
12 | Jathiphala | Myristica fragrans (Nutmeg) | 0.001 g |
13 | Jiraka | Cuminum cyminum | 0.001 g |
14 | Krishnajiraka | Nigella sativa | 0.001 g |
15 | Dipyaka | Foeniculum vulgare | 0.001 g |
16 | Yavani | Trachyspermum roxburghianum | 0.001 g |
17 | Sunthi | Zingiber officinale | 0.001 g |
18 | Maricha | Piper nigrum | 0.001 g |
19 | Pippali | Piper longum | 0.001 g |
20 | Kaunti | Piper cubeba | 0.001 g |
21 | Misi | Anethum graveolens | 0.001 g |
22 | Chandanam | Santalum album | 0.001 g |
23 | Agragrahi | Anacyclus pyrethrum | 0.001 g |
24 | Vacha | Acorus calamus | 0.001 g |
25 | Varala | Syzygium aromaticum | 0.001 g |
26 | Madhukam | Glycyrrhiza glabra | 0.001 g |
27 | Toyam | Plectranthus vettiveroides | 0.001 g |
28 | Rasam | Commiphora myrrha | 0.001 g |
29 | Gairikam | Red ochre | 0.001 g |
30 | Bharngi | Rotheca serrata | 0.001 g |
31 | Tankanam | Borax | 0.001 g |
32 | Pasika | Myristica malabarica | 0.001 g |
33 | Yasadam | Zinc | 0.001 g |
34 | Kanta | Iron | 0.001 g |
35 | Hinmgulam | Cinnabar | 0.001 g |
36 | Chandrika | Lepidium sativum | 0.001 g |
37 | Anjanam | Antimony | 0.001 g |
38 | Manohwa | Realgar | 0.001 g |
39 | Kairatakam | Swertia chirata | 0.001 g |
40 | Jahakaretas | Castoreum | 0.001 g |
41 | Kanaka | Gold | 0.001 g |
42 | Kankolam | Illicium verum | 0.002 g |
43 | Marga | Viverra civetta | 0.002 g |
44 | Sasi | Cinnamomum camphora | 0.002 g |
45 | Ajaji | Cuminum cyminum | 0.844 mg |
46 | Ajajirasam | Cuminum cyminum | q. s. |
Additional Information
- Prescription: Yes
- Returnable: No
- Pricing Type: Price per strip of 10
Ratings & Customer Reviews
Reviews
There are no reviews yet.